3's and 7's Tab par Queens Of The Stone Age

Tablature Ukulélé sans accords.

8.2/10
ImprimerAjouter cette tab à votre SongBook

Tablature / Chords (Chanson entière)

Font size: A- A A+

Album: 
Année:  2007
Tonalité: inconnuTablature (sans accords)
Main Riff:

|----------------|----------------|----------------|----------------|
|6-6---9---6---4-|4-3-1-1---------|6-6---9---6---4-|4-3-1-1---------|
|5-5---8---5---3-|3-2-0-0---------|5-5---8---5---3-|3-2-0-0---------|
|----------------|----------------|----------------|----------------|

Change:

|2-2-----4-4-----|6-6-----2-2-----|2-2-----4-4-----|4-4-----6-6-----|
|0-0-----2-2-----|4-4-----0-0-----|0-0-----2-2-----|2-2-----4-4-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|2-2-----4-4-----|6-6-----2-2-----|2-2-----4-4-----|4-4-----6-6-----|
|0-0-----2-2-----|4-4-----0-0-----|0-0-----2-2-----|2-2-----4-4-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|7---7---7---7---|
|5---5---5---5---|
|----------------|
|----------------|

Ending (swing time)

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---1---1---|9---9---6---6---|1---1---1---1---|9---9---6---6---|
|0---0---0---0---|8---8---5---5---|0---0---0---0---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

Tab par , 14 mars 2010

Commentaires (1)

Commenter
Partagez vos rythmiques, vos accords ou vos astuces pour jouer cette tablature!
Filtrer par:
Lyndonrules avatar
flag for CA(ISO2) (Surrey)
a little bit too high pitched , but nothing you can do about it its a ukulele haha sounds about right
07 Jun 2010
Commentaire

Top Tabs et Accords de Queens Of The Stone Age, ne manquez pas ces chansons!

A propos de cette chanson: 3's and 7's

Pas d'information sur cette chanson.

As-tu repris 3's and 7's sur ton Ukulélé ? Partage ta reprise!
Ajouter une reprise