3's and 7's Tabulatur von Queens Of The Stone Age

Ukulele Tabs ohne Akkorde.

8.2/10
druckenTab ins SongBook hinzufügen

Tablature / Chords (Ganzer Song)

Font size: A- A A+

Album: 
Jahr:  2007
Key: unbekanntTabulaturen (ohne Akkorde)
Main Riff:

|----------------|----------------|----------------|----------------|
|6-6---9---6---4-|4-3-1-1---------|6-6---9---6---4-|4-3-1-1---------|
|5-5---8---5---3-|3-2-0-0---------|5-5---8---5---3-|3-2-0-0---------|
|----------------|----------------|----------------|----------------|

Change:

|2-2-----4-4-----|6-6-----2-2-----|2-2-----4-4-----|4-4-----6-6-----|
|0-0-----2-2-----|4-4-----0-0-----|0-0-----2-2-----|2-2-----4-4-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|2-2-----4-4-----|6-6-----2-2-----|2-2-----4-4-----|4-4-----6-6-----|
|0-0-----2-2-----|4-4-----0-0-----|0-0-----2-2-----|2-2-----4-4-----|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

|7---7---7---7---|
|5---5---5---5---|
|----------------|
|----------------|

Ending (swing time)

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---4---4---|3---3---6---6---|5---5---8---8---|9---9---6---6---|
|0---0---3---3---|2---2---5---5---|4---4---7---7---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

|----------------|----------------|----------------|----------------|
|1---1---1---1---|9---9---6---6---|1---1---1---1---|9---9---6---6---|
|0---0---0---0---|8---8---5---5---|0---0---0---0---|8---8---5---5---|
|----------------|----------------|----------------|----------------|

Tabulatur von ,

Tab Kommentare (1)

Kommentieren
Teilen Sie Ihre Strumming-Muster, Akkorde oder Tipps zum Spielen dieser Registerkarte mit!
Filtern nach:
Lyndonrules avatar
flag for CA(ISO2) (Surrey)
a little bit too high pitched , but nothing you can do about it its a ukulele haha sounds about right
07 Jun 2010
Kommentar

Top Tabs & Akkorde von Queens Of The Stone Age, verpassen Sie diese Songs nicht!

Über dieses Lied: 3's and 7's

Keine Informationen über dieses Lied.

Haben Sie 3's and 7's auf Ihrer Ukulele gecovert? Teilen Sie Ihr Werk!
Cover abgeben