Tais-toi Mon Coeur Tabulatur von Dionysos

10 Im Lied verwendete Ukulelengriffe: C, G, Dm, Am, Cadd9, Bm, Dadd9, Am7, Em, E7

10/10
druckenTab ins SongBook hinzufügen

Tablature / Chords (Ganzer Song)

Font size: A- A A+

Künstler: 
Jahr:  2007
Schwierigkeit: 
3.7
(Mittelstufe)
Key: unbekanntAkkorde und Tabulaturen
Intro        v(C C-2) v(G G-1)      v(Dm Dm-2)
A|0-------5-7-5-0-|2-------5---5---|
E|0-------0-0-0-0-|3-------0---2---|
C|4-------0-0-0-0-|2-------0---2---| x2
G|5-------0-0-0-0-|0-------0---2---|
^(Am Am-5) ^(Cadd9 Cadd9-2)
Verse
A|0---------------|5-------2-------|0---------------|5-------2-------|5-------2-------|
E|0---------------|0-------3-------|0---------------|0-------3-------|0-------3-------|
C|4---------------|0-------2-------|4---------------|0-------2-------|0-------2-------|
G|5---------------|0-------0-------|5---------------|0-------0-------|0-------0-------|

A|0---------------|5-------2-------|0---------------|5-------2-------|5-------5-------|
E|0---------------|0-------3-------|0---------------|0-------3-------|0-------2-------|
C|4---------------|0-------2-------|4---------------|0-------2-------|0-------2-------|
G|5---------------|0-------0-------|5---------------|0-------0-------|0-------4-------|
^(Bm Bm-2)
Refrain v(Dadd9 Dadd9-1)
A|0-------0---0---|
E|0-------0---5---|
C|4-------6---0---| x4
G|5-------7---0---|
^(Am7 Am7-5)
Bridge v(Em Em-1)
A|3-------2-------|5-------|
E|0-------3-------|0-------|
C|0-------4-------|0-------|
G|0-------0-------|0-------|
^(C C-1)
Intro x2

Verse

Refrain x4

Bridge

Middle Eight v(E7 E7-1) v(Am Am-1)
A|0---------------|2---------------|0---------------|2---------------|
E|1---------------|0---------------|0---------------|0---------------|
C|2---------------|2---------------|0---------------|2---------------|
G|2---------------|1---------------|2---------------|1---------------|
^(Dm Dm-1)
A|0---------------|2---------------|0---------------|2-------2-------|
E|1---------------|0---------------|0---------------|----0---0-------|
C|2---------------|2---------------|0---------------|--2-----2-------|
G|2---------------|1---------------|2---------------|------1-1-------|

Intro x4

End
A|0---------------|
E|0---------------|
C|4---------------|
G|5---------------|

# Note: This song contains lots of irregular chord shapes. The numbers I
have put next to the chords show which version of the chord is used.
For example, "(C-1)" is C played with normal fingering and "(C-2)" is
played in a slightly different way. The higher the number, the further
up the neck the chord is played. If you find this explanation
confusing, just follow the tablature and ignore the chords.

⇢ Nicht zufrieden mit dieser Tabulatur? 1 andere Version(en) anzeigen

Tabulatur von , 15 Okt 2014

Tab Kommentare (0)

Noch kein Kommentar vorhanden :(
Brauchen Sie Hilfe, haben Sie einen Tipp zu teilen, oder wollen einfach nur über dieses Lied sprechen? Starte die Diskussion!

Kommentieren
Teilen Sie Ihre Strumming-Muster, Akkorde oder Tipps zum Spielen dieser Registerkarte mit!

Top Tabs & Akkorde von Dionysos, verpassen Sie diese Songs nicht!

Über dieses Lied: Tais-toi Mon Coeur

Keine Informationen über dieses Lied.

Haben Sie Tais-toi Mon Coeur auf Ihrer Ukulele gecovert? Teilen Sie Ihr Werk!
Cover abgeben