Moonlight Sonata Tabulatur von Beethoven, Ludwig Van

0 Im Lied verwendete Ukulelengriffe:

6.4/10
druckenTab ins SongBook hinzufügen

Ansehen dieser Akkorde für Bariton

Transpose chords:
Akkorde:
halten sie während des scrollens akkorde auf dem bildschirm

Tablature / Chords (Ganzer Song)

Font size: A- A A+

Jahr:  2007
Key: unbekanntAkkorde
A-|-0---3-----3-----3-----3|-----3-----3-----3-----3|
E-|-0-----0-----0-----0----|-0-----0-----0-----0----|
C-|------------------------|-7----------------------|
G-|---2-----2-----2-----2--|---2-----2-----2-----2--|

A-|-----3-----3-----5-----5|-----5-----3-----2-----2|
E-|-1-----1-----1-----1----|-0-----0-----0----------|
C-|-5-----------2----------|-4-----------4-----2----|
G-|---2-----2-----3-----3--|---1-----2-----2-----1--|

A-|-0---------3-----3-----3-|------5-----5-----5-----5-|
E-|-0-0---0-----0-----0----0|--0-----0-----0-----0----0|
C-|-------------------------|--------------------------|
G-|-2---2---2-----2-----2---|----4-----4-----4-----4---|

A-|-0---3-----3-----5-----5|-----3-----3-5---2-----2|
E-|-0-----0-----1-----1----|-0-----0-----1-----1----|
C-|-------------2----------|-7-----------7----------|
G-|---2-----2-----2-----2--|---0-----0-----0-----0--|
H
A-|-----3-----3-----3-----3|-6------------------------|
E-|-0-----0-----0-----0----|---3-----3-----3-----3----|
C-|-0----------------------|-------3-----3-----3-----3|
G-|---0-----0-----0-----0--|-5---5-----5-----5-8---5--|

A-|-6----------------------6|-6-----6-----6---3-5---3|
E-|-6-3-----3-----3-----3---|-4-4---3-4--------------|
C-|-------3-----3-----3-----|-------------6-----2----|
G-|-----6-----6-----6-----6-|-----5-----5---2-----2--|

A-|-5-----------3-----3----|------------------------|
E-|-3-3-----3--------------|---3-----3-----2-----2--|
C-|-------2-----3-----3----|-2-----2-----2-----2----|
G-|-----3-----3-8-0-2---0-2|-----3-----3-----2-----2|

A-|-----5-----5------------|-----------------5-----5|
E-|-3-----3-----3-----3----|-3---0-3---0-1-----1----|
C-|-------------4----------|-1-----------2----------|
G-|---4-----4-----3-6---3-6|---2-----2-----2-----2--|

A-|-6-----------5----------|------------------------|
E-|-3-3-----3---4-1-----1--|-5---1-5---1-5---0-5---0|
C-|-------3-----------2----|-9-2-----2-----2-----1--|
G-|-----3-----3-----4-----4|-------------2-----2----|

A-|-------------------------|-0-7-----------------7---|
E-|-----5---5---5---1-5---15|-5---3-5-0-3-5-0-3-5---35|
C-|---5---5---2---2-----2---|-------------------------|
G-|7------------------------|-------------------------|

A-|-------------------------|------------------------|
E-|-5---1-5---1-4-----5---1|-4---0-4---0-4---0-4---0|
C-|-2-2-----2---11-2-4---2--|-8-2-----2-----2---8-2--|
G-|------------------------|------------------------|

A-|-0-----------2----------|-------7---------2-----2|
E-|----5-----5------4-5---2|-4-4-----4---1-4-----4--|
C-|---4-----4---2-2---3----|-4-----------------2----|
G-|55----5------4-------5--|-----4-----4------------|

A-|-----2-----2-----2-----2|-----7-----7-----7-----7|
E-|---4-----4-----4-----4--|-------5-----------5----|
C-|-4-----4-----5-----2----|-4----------------------|
G-|------------------------|-5-5-----5---5-5-----5--|

A-|-3-----------3----------|-2---------2---5-2---5--|
E-|-----0-----0-----0-----0|---1-----1---------1---4|
C-|-4-0-----0-----0-----0--|-4---2------------------|
G-|-------2-----------2----|-------1-----1----------|
s
A-|-3-----3-----3---7-----7|-0-------------3---6-3--|
E-|-----0-----0---5-----5--|-------2-----2---------2|
C-|-4----------------------|-4-3-0---3--------------|
G-|---2-----2---------5----|-----------2-----2------|
A-|-5---2-----5-8-2-5-0-5-8|---5-7-8-7-5-2-5-8-0-5-8|
E-|---4---1-4--------------|-4----------------------|
C-|------------------------|------------------------|
G-|------------------------|------------------------|
A-|---5-7-8-7-5-1-5-8-0-5-8|---5-7-8-7-5-0h3---0h3--|
E-|-4----------------------|-4-----------1----------|
C-|------------------------|------------------------|
G-|------------------------|-----------------2-----2|
H
A-|-2-----2-----2-----2----|-0---------3-----3-----3-|
E-|---1-----1-----0-----0--|---0---0-----0-----0----0|
C-|-2-----------4----------|-------------------------|
G-|-----2-----2-----1-----1|-2---2---2-----2-----2---|

A-|-----5-----5-----5-----5-|-0---3-----3-----5-----5|
E-|-0-----0-----0-----0----0|-0-----0-----1-----1----|
C-|-------------------------|-------------2----------|
G-|---4-----4-----4-----4---|---2-----2-----2-----2--|

A-|-----3-----3-5---2-----2|-----------7-----7-----7-|
E-|-0-----0-----1-----1----|---3---3-----3-----3----3|
C-|-7-----------7----------|-0-----------------------|
G-|---0-----0-----0-----0--|-5---5---5-----5-----5---|
H
A-|-2-5-----5-----5-----5----|---3-----3---2-5---0---7|
E-|-3---1-----1-----1-3---1-3|-3---0-----0-4---0-5----|
C-|--------------------------|-0----------------------|
G-|-0-----0-----0-----0------|-0-----0-------------5--|

A-|-2-----2-----0----------|---5-----5-----5-----5--|
E-|-----0-----0----5-----5-|-6---1-----1-4---0-----0|
C-|-8-2-----2-----4-----4--|-2-----------4----------|
G-|-4----------55----5-----|-3-----3-----1-----1----|

A-|-----7-----7------------|-2-5-----5-----5-----3--|
E-|-5-----5-----5---1-5---1|-3---1-----1-----1-3---0|
C-|-------------2-2-----2--|-------------------0----|
G-|---6-----6--------------|-0-----0-----0----------|

A-|-0-3---2-2-5-7-----0---3|-5---2-----2-----2-----2|
E-|-1---0-1-----4-----0----|-------------0-----1----|
C-|-------------8---2------|-5-----2-----------2----|
G-|---------------4-----2--|---2-----2-----2-----2--|

A-|-----3-----3-----2-----2|-0---------3-----3-----3-|
E-|-0-----0-----0----------|-0-0---0-----0-----0-----|
C-|-------------2-----2----|-------------------4----4|
G-|---2-----2-----1-----1--|-5---2---2-----2-----2---|

A-|------5-----5-----5-----5-|-7-----7-----7------------|
E-|--0-----0-----0-----0-----|-5---5-----5-----5-----5--|
C-|--8-----------------4----4|--------------------4----4|
G-|----4-----4-----4-----4---|---5-----5-----5---9--5---|
s
A-|--------------------------|-7-----7-----7------------|
E-|-4-----4------------4-----|-5---5-----5-----5-----5--|
C-|-4--5----2-5----2-5-4-4-24|-9------------------4----4|
G-|---4----------4-----------|---5-----5-----5---9--5---|
s
A-|--------------------------|-7----------------------|
E-|-4-----4------------4-----|-5---5---5---5---0---0--|
C-|-4--5----2-5----2-5-4-4-24|-9-4-------4---0-------0|
G-|---4----------4-----------|-------5-----------2----|

⇢ Nicht zufrieden mit dieser Tabulatur? 5 andere Version(en) anzeigen

Tabulatur von , 07 Jan 2012

Tab Kommentare (4)

Kommentieren
Teilen Sie Ihre Strumming-Muster, Akkorde oder Tipps zum Spielen dieser Registerkarte mit!
Filtern nach:
Jrbsmith avatar
1 to 7 is not that hard of a reach unless you have pretty small hands! Make sure your thumb is behind the neck and not on top of it!
21 Dec 2020
Kommentar
hkunique avatar
flag for HK(ISO2) (Hong Kong)
1 5 7 is a nightmare :_)
29 Mar 2020
Kommentar
jennie18 avatar
some of them are impossible to play? like how would you do 1 5 7 at the same yime
20 Aug 2019
Kommentar
Psychboi avatar
flag for US(ISO2) (Sequim)
Is this in low G?
27 Jul 2018
Frage

Top Tabs & Akkorde von Beethoven, Ludwig Van, verpassen Sie diese Songs nicht!

Über dieses Lied: Moonlight Sonata

Keine Informationen über dieses Lied.

Haben Sie Moonlight Sonata auf Ihrer Ukulele gecovert? Teilen Sie Ihr Werk!
Cover abgeben